| LOCATION | CORRESPONDENT | CURRENCY | ISO | |
| COUNTRY | CITY | CODE | ||
| AUSTRIA | VIENNA | UNICREDIT BANK AUSTRIA AG | Euro | EUR |
| CANADA | TORONTO | BANK OF MONTREAL | Canadian Dollar | CAD |
| DENMARK | COPENHAGEN | DANSKE BANK A/S | Danish Krone | DKK |
| DENMARK | COPENHAGEN | DANSKE BANK A/S | Norvegian Krone | NOK |
| DENMARK | COPENHAGEN | DANSKE BANK S/A | Swedish Krone | SEK |
| ENGLAND | LONDON | CREDIT SUISSE AG | Euro | EUR |
| ENGLAND | LONDON | CREDIT SUISSE AG | US Dollars | USD |
| ENGLAND | LONDON | J.P. MORGAN CHASE BANK National Association | British Pound | GBP |
| FRANCE | PARIS | BLOM BANK FRANCE SA | Japanese Yen | JPY |
| FRANCE | PARIS | BLOM BANK FRANCE SA | Euro | EUR |
| GERMANY | FRANKFURT AM MAIN | J.P. MORGAN AG. | Euro | EUR |
| ITALY | MILANO | INTESA SANPAOLO SPA | Euro | EUR |
| SWITZERLAND | GENEVA | BLOM BANK (SWITZERLAND) SA. | Swiss Francs | CHF |
| UNITED STATES | NEW YORK | J.P. MORGAN CHASE BANK National Association | US Dollars | USD |

















